Senega paniculata
[Milkwort, Root Beer Plant]
photo
DSC01725 (12)
photo
DSC01726 (12)
photo
DSC06069 (13)
photo
DSC07616 (10)

Seedlings:

photo
DSC05951 (13)
photo
P1170041 (18)
photo
P4290033 (17)
photo
P1170040 (18)

Close-up views:

photo
P6070109 (20)
photo
P6070121 (20)
photo
P5010011 (17)
photo
DSC05664 (15)
photo
DSC05667 (15)
photo
DSC05668 (15)
Online Resources

| Plants of the World Online | iNaturalist | Urban Forest | Plants of Southeast Asia | Australian Tropical Rainforest Plants |

Publications

In November 2026, I searched PubMed using the plant’s botanical synonym, Polygala paniculata. Articles with this name in their titles are listed below. A search using the accepted botanical name, Senega paniculata, returned no results.

[2026] Quang TH, Cham PT, Hanh TTH, Anh DV, Nam NH, Vuong NQ, Ngan NTT. Oligosaccharide esters from Polygala paniculata with their NO inhibitory activity. Fitoterapia 2026;188:107027. | Read abstract |

[2025] Martins-Silva C, Anderson CL, Boyce AKJ, Andrade TES, Tizziani T, Lopes KHS, Micke GA, Cregan SP, Dos Santos ARS, Thompson RJ. The ethanolic extract of Polygala paniculata L. blocks panx1 channels and reduces ischemic brain infarct in a dose- and sex-dependent way. Mol Neurobiol 2025;62(3):3258-3275. | Read abstract |

[2024] de Paula Nogueira Cruz F, Marques de Andrade PH, Paiva de Sousa C, Teixeira Lacava P. Draft genome sequence of Bacillus velezensis endophytically isolated from roots of Polygala paniculata. Microbiol Resour Announc 2024;13(10):e0082624. | Read article |

[2021] de Paula Nogueira Cruz F, Ferreira de Paula A, Nogueira CT, Marques de Andrade PH, Borges LM, Lacava PT, Baratella da Cunha Camargo IL, Aníbal FF, Paiva de Sousa C. Discovery of a novel lineage Burkholderia cepacia ST 1870 endophytically isolated from medicinal Polygala paniculata which shows potent in vitro antileishmanial and antimicrobial effects. Int J Microbiol 2021;2021:6618559. | Read article |

[2020] Tokumoto Y, Hashimoto K, Soyano T, Aoki S, Iwasaki W, Fukuhara M, Nakagawa T, Saeki K, Yokoyama J, Fujita H, Kawaguchi M. Assessment of Polygala paniculata (Polygalaceae) characteristics for evolutionary studies of legume-rhizobia symbiosis. J Plant Res 2020;133(1):109-122. | Read article |

[2012] Frescura VD, Laughinghouse HD 4th, do Canto-Dorow TS, Tedesco SB. Pollen viability of Polygala paniculata L. (Polygalaceae) using different staining methods. Biocell 2012;36(3):143-5. | Read abstract |

[2011] Bettio LE, Machado DG, Cunha MP, Capra JC, Missau FC, Santos AR, Pizzolatti MG, Rodrigues AL. Antidepressant-like effect of extract from Polygala paniculata: involvement of the monoaminergic systems. Pharm Biol 2011;49(12):1277-85. | Read abstract |

[2011] Lapa Fda R, Soares KC, Rattmann YD, Crestani S, Missau FC, Pizzolatti MG, Marques MC, Rieck L, Santos AR. Vasorelaxant and hypotensive effects of the extract and the isolated flavonoid rutin obtained from Polygala paniculata L. J Pharm Pharmacol 2011;63(6):875-81. | Read abstract |

[2009] Lapa Fda R, Gadotti VM, Missau FC, Pizzolatti MG, Marques MC, Dafré AL, Farina M, Rodrigues AL, Santos AR. Antinociceptive properties of the hydroalcoholic extract and the flavonoid rutin obtained from Polygala paniculata L. in mice. Basic Clin Pharmacol Toxicol 2009;104(4):306-15. | Read abstract |

[2007] Lapa Fda R, Freitas CS, Baggio CH, Missau FC, Pizzolatti MG, Santos AR, Marques MC. Gastroprotective activity of the hydroalcoholic extract obtained from Polygala paniculata L. in rats. J Pharm Pharmacol 2007;59(10):1413-9. | Read abstract |

[2003] Cristiano R, Pizzolatti MG, Delle Monache F, Rezende CM, Branco A. Two xanthones from Polygala paniculata and confirmation of the 1-hydroxy-2,3,5-trimethoxy-xanthone at trace level by HRGC-MS. Z Naturforsch C J Biosci 2003;58(7-8):490-4. | Read abstract |

[1985] Hamburger M, Gupta M, Hostettmann K. Coumarins from Polygala paniculata. Planta Med. 1985 Jun;(3):215-7. | Read record |

| Next |